Morphological thick line center detection
| AuthorsAAA: | Alemán Flores, Miguel; Álvarez León, Luis; Henríquez Castellano, Pedro; Mazorra Manrique de Lara, Luis | ||
|---|---|---|---|
| Line of Research: | Mathematical analysis in computer vision | ||
| Year: | 2010 | ||
| Type of Publication: | In Proceedings | ||
| Keywords: | line detection, morphology | ||
| Book title: | 7th International Conference on Image Analysis and Recognition (ICIAR 2010) | ||
| Month: | Junio | ||
| Abstract: | Thick line center and width estimation are important prob-
lems in computer vision. In this paper, we analyze this issue in real sit-
uations where we have to deal with some additional diculties, such as
the thick line distortion produced by interlaced broadcast video cameras
or large shaded areas in the scene. We propose a technique to properly
extract the thick lines and their centers using mathematical morpholog-
ical operators. In order to illustrate the performance of the method, we
present some numerical experiments in real images. |
||




